Below are some of the main sizes that I offer for printing my photos. Some images work better in a certain size ratio. Contact me if you are unsure of which size would work best.

Common Print Sizes

Size Gallery Wrap Metal Print Double Float Metal Frame Standout
3.5"x5"          
4"x6"          
5"x7"          
8"x10" 8"x10" 8"x10" 8"x10" Front, 10"x12" Back 8"x10" 8"x10"
8"x12" 8"x12" 8"x12" 8"x12" Front, 10"x14" Back 8"x12" 8"x12"
11"x14" 11"x14" 11"x14" 11"x14" Front, 13"x16" Back 11"x14" 11"x14"
12"x18" 12"x18" 12"x18" 12"x18" Front, 14"x20" Back 12"x18"  
16"x20" 16"x20" 16"x20" 16"x20" Front, 20"x24" Back 16"x20" 16"x20"
16"x24" 16"x24" 16"x24" 16"x24" Front, 20"x28" Back 16"x24" 16"x24"
20"x30" 20"x30" 20"x30" 24"x30" Front, 28"x34" Back 20"x30" 20"x30"
24"x36" 24"x36" 24"x36" 24"x36" Front, 28"x40" Back 24"x36"  
  30"x45"        

 

This is a reference guide for the standard print sizes. This should help get an idea of how much of the image is lost in many of the sizes.

Cropping guideCroppingGuide

 

Contact about pricing. [email protected]